View Single Post
Old 07-10-2003, 09:54 AM   #55
u2sarajevo
moderately impressed
 
u2sarajevo's Avatar
 
Join Date: May 2003
Location: Home of the thirteenth colony
Posts: 17,705
u2sarajevo has a reputation beyond reputeu2sarajevo has a reputation beyond reputeu2sarajevo has a reputation beyond reputeu2sarajevo has a reputation beyond reputeu2sarajevo has a reputation beyond reputeu2sarajevo has a reputation beyond reputeu2sarajevo has a reputation beyond reputeu2sarajevo has a reputation beyond reputeu2sarajevo has a reputation beyond reputeu2sarajevo has a reputation beyond reputeu2sarajevo has a reputation beyond repute
Default RE: The Official le Tour de France - Go Lance Thread

Top ten in todays stage:
1 088 PETACCHI Alessandro ITA FAS in 4h 09' 47"
2 156 KIRSIPUU Jaan EST A2R at 00' 00"
3 093 COOKE Baden AUS FDJ at 00' 00"
4 029 ZABEL Erik GER TEL at 00' 00"
5 141 MC EWEN Robbie AUS LOT at 00' 00"
6 116 PAOLINI Luca ITA QSD at 00' 00"
7 125 HUSHOVD Thor NOR C.A at 00' 00"
8 127 O'GRADY Stuart AUS C.A at 00' 00"
9 167 RODRIGUEZ Fred USA CAL at 00' 00"
10 219 NAZON Jean-Patrick FRA DEL at 00' 00"

Overall leaders after todays stage:
1 008 PENA Victor Hugo COL USP in 17h 54' 31"
2 001 ARMSTRONG Lance USA USP at 00' 01"
3 004 EKIMOV Vjatceslav RUS USP at 00' 05"
4 005 HINCAPIE George USA USP at 00' 05"
5 009 RUBIERA José Luis ESP USP at 00' 23"
6 002 HERAS Roberto ESP USP at 00' 27"
7 007 PADRNOS Pavel CZE USP at 00' 27"
8 006 LANDIS Floyd USA USP at 00' 28"
9 011 BELOKI Joseba ESP ONE at 00' 33"
10 015 JAKSCHE Jorg GER ONE at 00' 38"

Pena, Lance's teammate, retained the yellow jersey.

Up next is another sprinters stage, Nevers to Lyon. There is a Cat. 3 climb two thirds in but is not viewed as a stage-deciding factor. The power sprinters should do well on this stage, Zabel, McEwen, Cooke, Kirsipuu.
__________________
u2sarajevo is offline   Reply With Quote