View Single Post
Old 09-30-2004, 09:47 AM   #2
Mavdog
Diamond Member
 
Mavdog's Avatar
 
Join Date: Jan 2002
Location: Texas
Posts: 6,014
Mavdog has much to be proud ofMavdog has much to be proud ofMavdog has much to be proud ofMavdog has much to be proud ofMavdog has much to be proud ofMavdog has much to be proud ofMavdog has much to be proud ofMavdog has much to be proud ofMavdog has much to be proud ofMavdog has much to be proud ofMavdog has much to be proud of
Default RE:Media doesn't show any Iraq progress......hmmmmm.....wonder why?

much to your apparent chagrin the "media" is merely reporting what is factually shown.
perhaps your anger is misdirected.

Quote:
Military Fatalities: By Time Period News

Period US UK Other* Total Avg Days
3 200 8 12 220 2.34 94
2 715 27 58 800 1.89 424
1 139 33 0 172 4 43
Total 1054 68 70 1192 2.12 561

To View Period Details Click The Period Number
Time Periods Defined
Latest Fatality: Sep 30, 2004

Military Fatalities: By Month
Period US UK Other* Total Avg Days
9-2004 76 3 4 83 2.77 30
8-2004 66 4 5 75 2.42 31
7-2004 54 1 3 58 1.87 31
6-2004 42 1 7 50 1.67 30
5-2004 80 0 4 84 2.71 31
4-2004 135 0 5 140 4.67 30
3-2004 52 0 0 52 1.68 31
2-2004 20 1 2 23 0.79 29
1-2004 47 5 0 52 1.68 31
12-2003 40 0 8 48 1.55 31
11-2003 82 1 27 110 3.67 30
10-2003 43 1 2 46 1.48 31
9-2003 30 1 1 32 1.07 30
8-2003 35 6 2 43 1.39 31
7-2003 47 1 0 48 1.55 31
6-2003 30 6 0 36 1.2 30
5-2003 37 4 0 41 1.32 31
4-2003 73 6 0 79 2.63 30
3-2003 65 27 0 92 7.67 12
Total 1054 68 70 1192 2.12 561
link
Mavdog is offline   Reply With Quote