View Single Post
Old 10-21-2004, 01:11 PM   #150
Drbio
Banned
 
Join Date: Feb 2002
Location: Nowhere
Posts: 40,924
Drbio is an unknown quantity at this point
Default RE:Official Political Poll Thread

2004 Presidential Race - 3 Way
Poll Date Bush/Cheney Kerry/Edwards Nader/Camejo Spread

RCP Average 10/14 - 10/20 48.6% 45.5% 1.4% Bush +3.1
Zogby (1212 LV) 10/18 - 10/20 46% 45% 1% Bush +1
TIPP (792 LV) 10/17 - 10/20 48% 45% 2% Bush +3
Marist (772 LV w/leaners) 10/17 - 10/19 49% 48% 1% Bush +1
ABC/Wash Post* (1248 LV) 10/17 - 10/19 50% 47% 1% Bush +3
FOX News (1000 LV) 10/17 - 10/18 49% 42% 2% Bush +7
Pew Research (1070 LV) 10/15 - 10/19 47% 47% 1% TIE
NBC/WSJ (LV w/leaners) 10/16 - 10/18 48% 48% 1% TIE
Harris (820 LV)** 10/14 - 10/17 49.5% 44.5% 1% Bush +5
CBS News (678 LV) 10/14 - 10/17 47% 45% 2% Bush +2
CNN/USAT/Gallup (788 LV) 10/14 - 10/16 52% 44% 1% Bush +8
Time (865 LV w/leaners) 10/14 - 10/15 48% 47% 3% Bush +1
Newsweek (880 LV) 10/14 - 10/15 50% 44% 1% Bush +6


From RCP.....Bush leads in every major poll with 2 tied as of today.
Drbio is offline   Reply With Quote