View Single Post
Old 11-14-2004, 11:25 AM   #21
bigox71
Member
 
Join Date: Jun 2004
Posts: 74
bigox71 is on a distinguished road
Default RE:Defensive rankings

Dallas is the only team yet to surrender 100 points in a game. I never thought I'd hear that.

http://www.nba.com/statistics/sortab...nf=1&prd=1#top

Team Statistics (100-Point Games) for 2004-2005

WHEN OPPONENT SCORES 100+

TEAM GAMES WINS LOSS WIN PCT
1 Houston 7 1 0 1.000
2 Dallas 7 0 0 0.000
3 Milwaukee 4 1 0 1.000
4 Boston 5 0 1 0.000
5 L.A. Clippers 7 0 1 0.000
6 Miami 6 1 1 0.500
7 Philadelphia 6 2 1 0.667
8 San Antonio 6 0 1 0.000
9 Seattle 6 0 1 0.000
10 Utah 6 0 1 0.000
11 Minnesota 5 0 1 0.000
12 Portland 6 1 1 0.500
13 Chicago 4 0 2 0.000
14 Indiana 7 2 2 0.500
15 Orlando 6 1 2 0.333
16 Phoenix 6 0 2 0.000
17 Toronto 7 0 2 0.000
18 Memphis 6 0 2 0.000
19 New Orleans 6 0 2 0.000
20 Cleveland 6 1 2 0.333
21 Golden State 7 0 2 0.000
22 New York 5 0 2 0.000
23 Denver 6 1 3 0.250
24 Detroit 6 0 3 0.000
25 Washington 6 0 3 0.000
26 Charlotte 5 1 3 0.250
27 New Jersey 6 1 3 0.250
28 L.A. Lakers 8 0 4 0.000
29 Sacramento 6 1 4 0.200
30 Atlanta 6 0 4 0.000


bigox71 is offline   Reply With Quote