View Single Post
Old 11-15-2004, 09:57 AM   #1
Usually Lurkin
Diamond Member
 
Join Date: Jan 2002
Posts: 8,195
Usually Lurkin has a reputation beyond reputeUsually Lurkin has a reputation beyond reputeUsually Lurkin has a reputation beyond reputeUsually Lurkin has a reputation beyond reputeUsually Lurkin has a reputation beyond reputeUsually Lurkin has a reputation beyond reputeUsually Lurkin has a reputation beyond reputeUsually Lurkin has a reputation beyond reputeUsually Lurkin has a reputation beyond reputeUsually Lurkin has a reputation beyond reputeUsually Lurkin has a reputation beyond repute
Default God wants to relieve poverty as much as abortion

I saw a nun on Bill Moyers this weekend arguing that God is interested in taking care of the less fortunate as much (implying more than) reducing abortions, so we should raise taxes on everyone and vote Democrat. (She was also arguing that GWBush and the religious right are wrong because they are trying to push their religion on people. Isn't her argument for taxing people the same thing??).

Anyway, Sister Chittister, if you are reading, here's a reply:
The Catalogue for Philanthropy ranks states based on a "Generosity Index", which is a ratio of personal income levels and dollars given to charity. They are ranked from most to least generous below. If you have the time, go through and color the rows red and blue based on how they voted in the last election. You'll find great blocks of color. It's amazing what people are willing to do with their money given a choice.

State Having Rank Giving Rank Rank Relation Generosity Index
Mississippi 50 5 45 1
Arkansas 47 6 41 2
Oklahoma 43 8 35 3
Louisiana 42 10 32 4
Alabama 38 7 31 5
Tennessee 34 3 31 6
South Dakota 44 14 30 7
Utah 31 2 29 8
South Carolina 40 12 28 9
Idaho 41 20 21 10
Wyoming 21 1 20 11
Texas 23 4 19 12
West Virginia 48 31 17 13
Nebraska 35 19 16 14
North Dakota 46 30 16 15
North Carolina 27 15 12 16
Kansas 25 18 7 17
Florida 20 13 7 18
Georgia 17 11 6 19
Kentucky 39 33 6 20
Montana 49 43 6 21
Missouri 29 24 5 22
New Mexico 45 40 5 23
Alaska 24 21 3 24
Indiana 28 29 -1 25
New York 5 9 -4 26
Iowa 36 44 -8 27
Ohio 32 42 -10 28
California 6 17 -11 29
Maryland 4 16 -12 30
Illinois 10 22 -12 31
Maine 37 50 -13 32
Delaware 13 27 -14 33
Washington 11 25 -14 34
Vermont 33 47 -14 35
Oregon 26 41 -15 36
Hawaii 30 45 -15 37
Virginia 7 23 -16 38
Arizona 22 38 -16 39
Nevada 14 32 -18 40
Pennsylvania 18 36 -18 41
Michigan 16 35 -19 42
Colorado 8 28 -20 43
Connecticut 1 26 -25 44
Minnesota 12 37 -25 45
Wisconsin 19 46 -27 46
New Jersey 2 34 -32 47
Rhode Island 15 49 -34 48
Massachusetts 3 39 -36 49
New Hampshire 9 48 -39 50
Usually Lurkin is offline   Reply With Quote