Dallas-Mavs.com Forums

Go Back   Dallas-Mavs.com Forums > Everything Else > Other Sports Talk

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
Old 11-26-2003, 03:33 PM   #1
Nicky31
Member
 
Join Date: Jul 2003
Posts: 864
Nicky31 is on a distinguished road
Default Cowboy's vs. Dolphin's predictions thread

First some stats...


Complete NFL Stats · 2003 Regular Season Stats · 2002 Regular Season Stats

Won 7, Lost 4
Games
Date Score Opponent GameCenter
09/07 20-21 L HOU GameCenter
09/14 21-10 W at NYJ GameCenter
09/21 17-7 W BUF GameCenter
10/05 23-10 W at NYG GameCenter
10/12 24-10 W at JAC GameCenter
10/19 13-19 L NE GameCenter
10/27 26-10 W at SD GameCenter
11/02 17-23 L IND GameCenter
11/09 7-31 L at TEN GameCenter
11/16 9-6 W BAL GameCenter
11/23 24-23 W WAS GameCenter


Team Stats
Dolphins Opponents
TOTAL FIRST DOWNS 184 196
FIRST DOWNS (Rushing-Passing-By Penalty) 67 - 100 - 17 55 - 122 - 19
THIRD DOWN CONVERSIONS 46/135 57/155
FOURTH DOWN CONVERSIONS 1/2 0/9
TOTAL OFFENSIVE YARDS 3146 3342
OFFENSE (Plays-Average Yards) 657 - 4.8 709 - 4.7
TOTAL RUSHING YARDS 1233 976
RUSHING (Plays-Average Yards) 324 - 3.8 310 - 3.1
TOTAL PASSING YARDS 1913 2366
PASSING (Comp-Att-Int-Avg) 178 - 313 - 13 - 6.51 226 - 374 - 17 - 6.68
SACKS 25 20
FIELD GOALS 13/19 20/24
TOUCHDOWNS 23 16
(Rushing-Passing-Returns-Defensive) 9 - 12 - 0 - 1 6 - 8 - 0 - 2
TIME OF POSSESSION 29:10 30:50


Passing Stats
Player Att Comp Yds Comp % Yds/Att TD TD % INT INT % Long Sack/Lost Rating
Jay Fiedler 177 100 1174 56.5 6.6 6 3.4 7 4.0 57 8/41 71.6
Brian Griese 130 74 813 56.9 6.3 5 3.8 6 4.6 80 12/83 69.2
Sage Rosenfels 6 4 50 66.7 8.3 1 16.7 0 0.0 21 0/0 131.9


Rushing Stats
Player No Yds Avg Long TD
Ricky Williams 269 909 3.4 28 7
Travis Minor 19 124 6.5 26 0
James McKnight 1 68 68.0 68 1
Jay Fiedler 21 67 3.2 14 1
Chris Chambers 3 28 9.3 12 0
Rob Konrad 4 17 4.3 11 0
Brian Griese 5 15 3.0 9 0
Matt Turk 1 7 7.0 7 0
Obafemi Ayanbadejo 1 -2 -2.0 -2 0


Receiving Stats
Player No Yds Avg Long TD
Chris Chambers 40 573 14.3 57 6
Randy McMichael 36 433 12.0 46 2
James McKnight 16 241 15.1 80 2
Ricky Williams 36 227 6.3 35 1
Derrius Thompson 16 222 13.9 31 0
Rob Konrad 13 132 10.2 25 0
Donald Lee 5 80 16.0 25 1
Kendall Newson 2 55 27.5 37 0
Obafemi Ayanbadejo 10 50 5.0 12 0
Travis Minor 3 17 5.7 12 0
Oronde Gadsden 1 7 7.0 7 0


Field Goals
Player 1-29 20-29 30-39 40-49 50+
Olindo Mare 0/0 5/5 1/4 4/6 3/4
Dolphins 0/0 5/5 1/4 4/6 3/4
Opponent 0/0 7/8 7/8 3/4 3/4


Punting
Player No Avg Net TB Inside 20 Long Blocked
Matt Turk 43 39.9 36.0 4 17 57 0
Mark Royals 16 40.2 36.3 1 5 50 0
Dolphins 59 40.0 36.1 5 22 57 0
Opponents 51 42.4 37.1 4 17 64 0


Punt Returns
Ret FC Yards Avg Long TD
Sam Simmons 8 6 100 12.5 32 0
Charlie Rogers 10 8 90 9.0 33 0
Kendall Newson 1 0 0 0 0 0
Dolphins 19 14 190 10.0 33 0
Opponents 21 14 129 6.1 26 0


Kickoff Returns
No Yards Avg Long TD
Charlie Rogers 16 353 22.1 33 0
Travis Minor 17 351 20.6 31 0
Sam Simmons 3 64 21.3 34 0
Donald Lee 1 0 0 0 0
Dolphins 37 768 20.8 34 0
Opponents 29 660 22.8 73 0


Individual Defense
Total Tackles Assists Sacks Fum Rec
Zach Thomas 106 62.0 44 0 1
Sammy Knight 67 40.0 27 0 0
Junior Seau 66 46.0 20 2 0
Brock Marion 52 33.0 19 0 0
Morlon Greenwood 52 34.0 18 0 0
Sam Madison 41 38.0 3 0 2
Terrell Buckley 40 30.0 10 0 3
Adewale Ogunleye 38 26.0 12 10 0
Patrick Surtain 36 24.0 12 0 0
Jason Taylor 34 23.0 11 5.5 1
Tommy Hendricks 28 20.0 8 0 0
Larry Chester 27 16.0 11 0 1
Jeff Zgonina 25 13.0 12 2 0
Tim Bowens 24 17.0 7 1 0
Arturo Freeman 17 12.0 5 1 0
Brendon Ayanbade 12 8.0 4 0 0
Rob Burnett 12 7.0 5 2 0
Shawn Wooden 7 6.0 1 0 0
Obafemi Ayanbadejo 7 5.0 2 0 0
Jay Williams 7 4.0 3 1.5 1
Jamar Fletcher 7 4.0 3 0 0
Travis Minor 6 5.0 1 0 0
Sean McDermott 4 1.0 3 0 0
Chris Chambers 4 4.0 0 0 0
Ricky Williams 4 4.0 0 0 0
Corey Jenkins 3 2.0 1 0 0
Trent Gamble 3 2.0 1 0 0
Sam Simmons 3 2.0 1 0 0
Randy McMichael 3 3.0 0 0 1
Dario Romero 3 1.0 2 0 0
Derrius Thompson 2 2.0 0 0 0
Olindo Mare 2 2.0 0 0 0
James McKnight 2 1.0 1 0 1
Seth McKinney 2 2.0 0 0 0
Todd Perry 1 1.0 0 0 0
Kendall Newson 1 1.0 0 0 0
Jeff Grau 1 0 1 0 0
Jay Fiedler 1 1.0 0 0 1
Dolphins 772 524.0 248 25.0 12
Opponents 713 510.0 203 20 19


Interceptions
Player No Yards Avg Long TD
Patrick Surtain 6 48 8 32 0
Brock Marion 3 3 1 3 0
Sam Madison 3 82 27 36 1
Sammy Knight 2 28 14 17 0
Terrell Buckley 1 1 1 1 0
Zach Thomas 1 19 19 19 0
Jeff Zgonina 1 0 0 0 0
Dolphins 17 181 10 36 1
Opponents 13 156 12 54 2
Nicky31 is offline   Reply With Quote
 


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump




All times are GMT -5. The time now is 10:22 AM.


Powered by vBulletin® Version 3.8.8
Copyright ©2000 - 2024, vBulletin Solutions, Inc.