Dallas-Mavs.com Forums

Go Back   Dallas-Mavs.com Forums > Everything Else > Other Sports Talk

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
Old 09-17-2003, 04:47 PM   #1
jayC
Diamond Member
 
Join Date: Jul 2002
Posts: 3,460
jayC is just really nicejayC is just really nicejayC is just really nicejayC is just really nicejayC is just really nicejayC is just really nice
Default CBS Sportsline has quincy as the fifth best qb in the league


Player Rankings


PLAYER CURR 2002 CHNG PASS RUSH CMP TD INT
1. Brad Johnson, TB 92.05 75.50 +16.55 287.5 -0.5 62.9 3 2
2. Tommy Maddox, PIT 90.38 54.81 +35.57 285.5 0 64.5 4 3
3. Drew Bledsoe, BUF 86.18 79.38 +6.80 264.5 0 67.9 3 1
4. Kurt Warner, STL 83.38 48.90 +34.48 304.0 0 63.0 1 1
5. Quincy Carter, DAL 83.08 48.64 +34.44 275.0 14.0 55.6 2 2
6. Patrick Ramsey, WAS 81.90 32.54 +49.36 238.5 13.5 67.7 3 1
7. Jon Kitna, CIN 77.78 61.77 +16.01 265.0 2.5 57.7 2 4
8. Vinny Testaverde, NYJ 75.35 23.20 +52.15 233.5 0 63.8 1 1
9. Jeff Garcia, SF 74.85 77.94 -3.09 225.0 25.0 54.3 5 2
10. Daunte Culpepper, MIN 73.50 68.81 +4.69 190.5 33.5 62.5 5 0
11. Aaron Brooks, NO 70.75 62.69 +8.06 222.5 -0.5 63.5 3 1
12. Jay Fiedler, MIA 69.85 57.63 +12.22 202.0 18.5 60.8 5 2
13. Mark Brunell, JAC 68.90 63.78 +5.12 178.0 5.5 71.2 3 0
14. Steve McNair, TEN 66.75 74.28 -7.53 191.5 9.5 64.5 3 1
15. Trent Green, KC 64.43 78.16 -13.73 191.5 4.0 67.9 2 3
16. David Carr, HOU 63.78 37.89 +25.89 224.5 8.0 50.7 2 2
17. Peyton Manning, IND 61.70 83.17 -21.47 184.0 0 64.1 1 2
18. Marc Bulger, STL 60.68 71.03 -10.35 190.0 0 69.4 2 0
19. Joey Harrington, DET 58.95 37.97 +20.98 216.0 -0.5 50.6 4 3
20. Jeff Blake, ARI 58.60 45.87 +12.73 197.0 6.0 58.3 3 3
21. Kerry Collins, NYG 56.75 78.58 -21.83 221.5 0.5 45.5 3 2
22. Brett Favre, GB 56.38 68.66 -12.28 187.0 0 58.0 3 5
23. Doug Johnson, ATL 56.23 22.36 +33.87 203.5 -1.5 50.8 5 3
24. Tom Brady, NE 56.08 72.69 -16.61 175.0 3.5 61.1 3 4
25. Rich Gannon, OAK 52.70 99.62 -46.92 174.5 3.5 56.1 2 0
26. Drew Brees, SD 49.80 65.04 -15.24 175.0 7.5 51.4 3 3
27. Donovan McNabb, PHI 46.45 74.86 -28.41 134.0 54.0 45.1 0 3
28. Byron Leftwich, JAC 43.75 N/A +43.75 92.0 0 87.5 1 0
29. Kelly Holcomb, CLE 42.08 49.70 -7.62 148.5 3.0 56.1 1 4
30. Matt Hasselbeck, SEA 41.45 67.52 -26.07 146.0 6.5 47.6 5 0
31. Josh McCown, ARI 39.10 -22.34 +61.44 138.0 33.0 56.3 0 2
32. Jake Plummer, DEN 31.85 45.78 -13.93 104.5 4.5 55.3 3 3
Very interesting Eh. Probably not their yet but the first two weeks he has been solid.
[*]http://www.sportsline.com/nfl/playerrankings/
jayC is offline   Reply With Quote
 


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump




All times are GMT -5. The time now is 09:26 PM.


Powered by vBulletin® Version 3.8.8
Copyright ©2000 - 2024, vBulletin Solutions, Inc.